Hail maps / Sep 7, 2023 / Pennsylvania
Pennsylvania hail: Thursday, September 7, 2023
1.50"Largest radar-estimated hail
69Cities in the swath
89ZIP codes in the swath
Cities hit
| City | Largest hail | Likely impact |
|---|---|---|
| Littlestown | 1.50" Ping Pong Ball | Severe |
| Steelton | 1.47" Half Dollar | Severe |
| Bressler | 1.47" Half Dollar | Severe |
| Enhaut | 1.47" Half Dollar | Severe |
| Highspire | 1.44" Half Dollar | Severe |
| Nanticoke | 1.32" Half Dollar | Severe |
| Gap | 1.28" Half Dollar | Severe |
| Kutztown | 1.27" Half Dollar | Severe |
| Paradise | 1.21" Quarter | Moderate |
| Lawnton | 1.18" Quarter | Moderate |
| Paxtang | 1.18" Quarter | Moderate |
| Shoemakersville | 1.16" Quarter | Moderate |
| Edgewood | 1.15" Quarter | Moderate |
| Fairview-Ferndale | 1.15" Quarter | Moderate |
| Hummelstown | 1.13" Quarter | Moderate |
| Intercourse | 1.11" Quarter | Moderate |
| Millersburg | 1.09" Quarter | Moderate |
| Rutherford | 1.05" Quarter | Moderate |
| Leesport | 1.04" Quarter | Moderate |
| Mount Pleasant | 1.02" Quarter | Moderate |
| Stewartstown | 1.02" Quarter | Moderate |
| New Bloomfield | 1.01" Quarter | Moderate |
| Oley | 0.98" Nickel | Minor |
| McAdoo | 0.96" Nickel | Minor |
| Alleghenyville | 0.95" Nickel | Minor |
| Lewistown | 0.94" Nickel | Minor |
| Shamokin | 0.94" Nickel | Minor |
| New Oxford | 0.94" Nickel | Minor |
| Newport | 0.94" Nickel | Minor |
| Trevorton | 0.93" Nickel | Minor |
| Honesdale | 0.91" Nickel | Minor |
| Valley Green | 0.91" Nickel | Minor |
| Tannersville | 0.91" Nickel | Minor |
| Bonneauville | 0.90" Nickel | Minor |
| Hellertown | 0.89" Nickel | Minor |
| New Freedom | 0.88" Nickel | Minor |
| Skyline View | 0.88" Nickel | Minor |
| Upland | 0.88" Nickel | Minor |
| Dallas | 0.88" Nickel | Minor |
| Bowmansville | 0.88" Nickel | Minor |
| Girardville | 0.88" Nickel | Minor |
| McSherrystown | 0.86" Penny | Minor |
| Midway | 0.86" Penny | Minor |
| Topton | 0.86" Penny | Minor |
| Plymouth Meeting | 0.85" Penny | Minor |
| Emerald Lakes | 0.85" Penny | Minor |
| Elysburg | 0.85" Penny | Minor |
| Fivepointville | 0.85" Penny | Minor |
| Back Mountain | 0.84" Penny | Minor |
| Linglestown | 0.83" Penny | Minor |
| Shrewsbury | 0.82" Penny | Minor |
| Trucksville | 0.80" Penny | Minor |
| Shavertown | 0.80" Penny | Minor |
| East Earl | 0.80" Penny | Minor |
| Plymouth | 0.79" Penny | Minor |
| Glen Rock | 0.79" Penny | Minor |
| Minersville | 0.77" Penny | Minor |
| Light Street | 0.77" Penny | Minor |
| Emigsville | 0.76" Penny | Minor |
| Wayne Heights | 0.76" Penny | Minor |
| Susquehanna Trails | 0.76" Penny | Minor |
| Pennville | 0.76" Penny | Minor |
| Terre Hill | 0.76" Penny | Minor |
| Colonial Park | 0.75" Penny | Minor |
| Progress | 0.75" Penny | Minor |
| New Holland | 0.75" Penny | Minor |
| Penbrook | 0.75" Penny | Minor |
| Pocono Pines | 0.75" Penny | Minor |
| Blue Ball | 0.75" Penny | Minor |
ZIP codes in the swath
18356 · 1.63"17340 · 1.50"18327 · 1.47"17070 · 1.47"17535 · 1.38"18341 · 1.37"18351 · 1.31"19530 · 1.27"19536 · 1.27"19541 · 1.25"19516 · 1.25"17776 · 1.24"18634 · 1.19"17370 · 1.19"17113 · 1.18"17322 · 1.17"19555 · 1.16"17740 · 1.16"17036 · 1.13"17534 · 1.11"17529 · 1.11"17028 · 1.10"17090 · 1.07"17562 · 1.04"17363 · 1.02"17104 · 1.01"17122 · 1.01"18417 · 1.00"19547 · 0.98"17034 · 0.98"17859 · 0.96"18231 · 0.96"18237 · 0.96"17933 · 0.93"16930 · 0.93"17881 · 0.93"17017 · 0.92"17061 · 0.92"19358 · 0.92"19529 · 0.92"
Showing 40 of 89. Subscribers can export the full ZIP list and swath boundaries for direct mail and canvassing.